POOLAVADI WINDFARM LIMITED having CIN U40300MH2016PLC271899 is 10 years , 8 month & 2 days old Public Indian Company incorporated on 09 Jan 2016. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 3,110,000,000 and its paid up capital is Rs. 3,030,266,430. It's NIC code is 40300 (which is part of its CIN).
As per the NIC code, it is involved in Steam And Hot Water Supply . POOLAVADI WINDFARM LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-07-2024. Directors of POOLAVADI WINDFARM LIMITED are Paresh Arun Sahasrabudhe and Ritesh Kumar Jain.
POOLAVADI WINDFARM LIMITED ' Corporate Identification Number (CIN) is U40300MH2016PLC271899 and its registration number is 271899. Users may contact POOLAVADI WINDFARM LIMITED on its Email address - [email protected] Registered address of POOLAVADI WINDFARM LIMITED is C/oThe Tata Power Company Limited,Corporate Center A Block, 34, Sant Tukaram Road, Carnac B, Mumbai, Maharashtra, India-400009. Current status of POOLAVADI WINDFARM LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U40300MH2016PLC271899 |
|---|---|
| Company Status | Active |
| Registration Number | 271899 |
| Date of Incorporation | 01/09/2016 |
| RoC | ROC Mumbai |
| Company Age | 10 years & 248 days |
| Authorized Capital | ₹ 3110000000 |
| Paid-up capital | ₹ 3030266430 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Steam And Hot Water Supply |
| Listing status | Unlisted |
| Date Of Incorporation | 09-01-2016 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) A R MARG MUMBAI Maharashtra India 400003 |
| Website | tatapower.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 07335106 | 07 Sep 2023 | Director | 10 years | |
| 03541849 | 30 Sep 2021 | Director | 10 years | |
| 08284326 | 20 Jul 2022 | Director | 10 years | |
| 08947244 | 14 Feb 2023 | Director | 10 years | |
| 03530639 | 28 Sep 2018 | Director | 10 years | |
| 02336635 | 07 Apr 2023 | Director | 10 years | |
| 09452004 | 13 Jan 2022 | Director | 10 years | |
| 08830107 | 31 Mar 2023 | Director | 10 years | |
| 01911652 | 18 Nov 2022 | Director | 10 years | |
| 00164313 | 09 Oct 2024 | Director | 10 years | |
| 10274564 | 29 Apr 2023 | Director | 10 years | |
| 10286221 | 29 Apr 2023 | Director | 10 years | |
| 09579597 | 29 Apr 2023 | Director | 10 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
4,90,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,73,00,000.00 | 2 | Maharashtra | |
| 41,44,24,920.00 | 2 | Maharashtra | ||
|
Amalgamated
|
60,00,00,000.00 | 1 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 52,50,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 16,76,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
60,30,00,000.00 | 2 | Maharashtra | |
| 6,11,35,59,420.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
18,05,00,000.00 | 2 | Maharashtra | |
| 50,00,00,000.00 | 2 | Maharashtra | ||
| 1,86,01,41,000.00 | 2 | Maharashtra | ||
| 30,51,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 96,01,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
7,50,00,000.00 | 2 | Maharashtra | |
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,48,68,18,200.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 14,63,09,65,280.00 | 1 | Maharashtra | ||
|
Strike Off
|
3,00,000.00 | 2 | Karnataka | |
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,23,20,270.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 25,59,79,190.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 22,00,61,780.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 20,61,71,000.00 | 1 | Maharashtra | ||
| 5,30,91,400.00 | 1 | Maharashtra | ||
| 5,22,13,350.00 | 1 | Maharashtra | ||
| 9,81,38,350.00 | 1 | Maharashtra | ||
| 46,92,70,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 40,67,91,000.00 | 2 | Maharashtra | ||
| 12,96,00,000.00 | 2 | Maharashtra | ||
| 19,13,14,160.00 | 2 | Maharashtra | ||
| 3,19,53,39,547.00 | 4 | Maharashtra | ||
| 9,72,05,46,920.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,02,00,00,000.00 | 1 | Maharashtra | |
| 26,76,30,46,060.00 | 1 | Tamil Nadu | ||
| 6,47,98,11,000.00 | 1 | Odisha (Orissa) | ||
| 5,10,94,00,000.00 | 1 | Odisha (Orissa) | ||
| 19,51,99,480.00 | 2 | Kerala | ||
|
Amalgamated
|
42,15,39,660.00 | 2 | Maharashtra | |
| 11,00,00,000.00 | 2 | Maharashtra |
Others
No. of Loans: 1
Total Amount: 5,000,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Bandra Kurla Complex, Mumbai | 5,000,000,000 | 13 Nov, 2024 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
POOLAVADI WINDFARM LIMITED having CIN U40300MH2016PLC271899 is 10 years , 8 month old Public Indian Company incorporated with MCA on 29 Apr 2023. POOLAVADI WINDFARM LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 3,110,000,000 and paid-up capital is 3,030,266,430.
CIN of POOLAVADI WINDFARM LIMITED is U40300MH2016PLC271899.
Address of POOLAVADI WINDFARM LIMITED is C/OTHE TATA POWER COMPANY LIMITED,CORPORATE CENTER A BLOCK, 34, SANT TUKARAM ROAD, CARNAC B, MUMBAI, MAHARASHTRA, INDIA-400009,.
The company has 22 directors/key management personnel Jinendra Patil, Zarir Nowroz, Gautam Attravanam, Ashwinikumar Patil, Gautam Attravanam, Mahesh Paranjpe, Seethapathy Chander, Rakesh Singh, Behram Mehta, Hiteshi Rajyaguru, Jyoti Kumar Agarwal, Ashwinikumar Patil, Behram Mehta, Seethapathy Chander, Monika Bansal, Aditi Raja, Ritesh Jain, Mahadeo Sabale, Jinendra Patil, Paresh Sahasrabudhe, Mahadeo Sabale, Ritesh Jain.
Email : [email protected]
Address : A R MARG MUMBAI Maharashtra India 400003
POOLAVADI WINDFARM LIMITED is involved in activities such as .